Seller's market: Most prices under $1.5M
Buyer's market: $2M and up in 37064 and 37067
37064
- 37064 — Under $600K: Seller's market, 2.4 months
- 37064 — $600K to $800K: Seller's market, 3.8 months
- 37064 — $800K to $1M: Balanced market, 4.6 months
- 37064 — $1M to $1.5M: Seller's market, 2.6 months
- 37064 — $1.5M to $2M: Seller's market, 3.9 months
- 37064 — $2M+: Buyer's market, 7.1 months
37067
- 37067 — Under $600K: Seller's market, 0.0 months; fewer than 24 sales, so less reliable
- 37067 — $600K to $800K: Seller's market, 2.7 months
- 37067 — $800K to $1M: Seller's market, 3.5 months
- 37067 — $1M to $1.5M: Seller's market, 1.7 months
- 37067 — $1.5M to $2M: Balanced market, 6.0 months
- 37067 — $2M+: Buyer's market, 12.5 months
37069
- 37069 — Under $600K: Seller's market, 1.0 months
- 37069 — $600K to $800K: Seller's market, 3.4 months
- 37069 — $800K to $1M: Seller's market, 2.0 months
- 37069 — $1M to $1.5M: Seller's market, 3.4 months
- 37069 — $1.5M to $2M: Balanced market, 5.4 months
- 37069 — $2M+: Balanced market, 5.0 months
